About

Our Sand Creek Properties

Click column headings to sort listings by category.

Lot Phase Address Lot Size List Price
68 Bramble Park 1950 Tour Trace 0.222ac.|9,670sq.ft $56,900 email Inquire
53 Bramble Park 1845 Carrick Lane 0.255ac.|11,094sq.ft $71,900 email Inquire
24 Bramble Park 1810 Bramble Trace 0.270ac.|11,761sq.ft $65,900 email Inquire
71 Bramble Park 1050 Kilarney Road 0.281ac.|12,240sq.ft $61,900 email Inquire
25 Bramble Park 1820 Bramble Trace 0.290ac.|12,632sq.ft $66,900 email Inquire
36 Bramble Park 1915 Tom's Court 0.290ac.|12,632sq.ft $66,900 email Inquire
70 Bramble Park 1060 Kilarney Road 0.290ac.|12,642sq.ft $61,900 email Inquire
40 Bramble Park 1815 Tom's Court 0.300ac.|13,068sq.ft $65,900 email Inquire
23 Bramble Park 1800 Bramble Trace 0.300ac.|13,068sq.ft $66,900 email Inquire
39 Bramble Park 1825 Tom's Court 0.300ac.|13,068sq.ft $65,900 email Inquire
27 Bramble Park 1840 Bramble Trace 0.300ac.|13,068sq.ft $66,900 email Inquire
62 Bramble Park 1845 Kilarney Road 0.307ac.|13,372sq.ft $66,900 email Inquire
43 Bramble Park 1225 Tom's Court 0.310ac.|13,503sq.ft $70,900 email Inquire
29 Bramble Park 1920 Bramble Trace 0.310ac.|13,503sq.ft $66,900 email Inquire
30 Bramble Park 1930 Bramble Trace 0.310ac.|13,503sq.ft $66,900 email Inquire
49 Bramble Park 1850 Tom's Court 0.310ac.|13,503sq.ft $70,900 email Inquire
28 Bramble Park 1850 Bramble Trace 0.310ac.|13,503sq.ft $66,900 email Inquire
69 Bramble Park 1960 Kilarney Road 0.314ac.|13,677sq.ft $90,000 email Inquire
26 Bramble Park 1830 Bramble Trace 0.320ac.|13,939sq.ft $66,900 email Inquire
38 Bramble Park 1835 Tom's Court 0.320ac.|13,939sq.ft $66,900 email Inquire
37 Bramble Park 1845 Tom's Court 0.320ac.|13,939sq.ft $66,900 email Inquire
41 Bramble Park 1805 Tom's Court 0.340ac.|14,810sq.ft $70,900 email Inquire
31 Bramble Park 1940 Bramble Trace 0.340ac.|14,810sq.ft $70,900 email Inquire
50 Bramble Park 1920 Tom's Court 0.356ac.|15,527sq.ft $85,900 email Inquire
35 Bramble Park 1935 Tom's Court 0.360ac.|15,681sq.ft $75,900 email Inquire
22 Bramble Park 1255 Ryder Road 0.391ac.|17,027sq.ft $84,900 email Inquire
20 Bramble Park 1235 Ryder Road 0.397ac.|17,293sq.ft $84,900 email Inquire
19 Bramble Park 1225 Ryder Road 0.408ac.|17,772sq.ft $85,900 email Inquire
42 Bramble Park 1235 Tom's Court 0.490ac.|21,344sq.ft $85,900 email Inquire
33 The Estates 1714 Armour Court 0.633ac.|27,573sq.ft $116,900 email Inquire
53 The Estates 1711 Amen Corner Court 0.713ac.|31,058sq.ft $125,900 email Inquire
28 The Estates 1704 Snead Avenue 0.760ac.|33,105sq.ft $116,900 email Inquire
27 The Estates 1702 Snead Avenue 0.768ac.|33,454sq.ft $116,900 email Inquire
71 The Estates 1707 Littler Drive 0.772ac.|33,628sq.ft $89,900 email Inquire
31 The Estates 1710 Armour Court 0.781ac.|34,020sq.ft $125,900 email Inquire
32 The Estates 1712 Armour Court 0.808ac.|35,196sq.ft $134,900 email Inquire
39 The Estates 1726 Armour Court 0.810ac.|35,283sq.ft $143,900 email Inquire
36 The Estates 1720 Armour Court 0.811ac.|35,327sq.ft $130,900 email Inquire
38 The Estates 1724 Armour Court 0.814ac.|35,457sq.ft $134,900 email Inquire
30 The Estates 1708 Armour Court 0.825ac.|35,937sq.ft $134,900 email Inquire
70 The Estates 1711 Littler Drive 0.828ac.|36,067sq.ft $94,900 email Inquire
54 The Estates 1707 Amen Corner Court 0.857ac.|37,330sq.ft $143,900 email Inquire
35 The Estates 1718 Armour Court 0.858ac.|37,374sq.ft $138,900 email Inquire
69 The Estates 1715 Littler Drive 0.861ac.|37,505sq.ft $98,900 email Inquire
45 The Estates 1722 Sotogrande Court 1.268ac.|55,234sq.ft  —  email Inquire
1 The Estates 1540 Foulis Court 1.381ac.|60,156sq.ft $116,900 email Inquire
48 The Estates 1733 Amen Corner Court 1.432ac.|62,377sq.ft  —  email Inquire
1 Boulder Point Brae Burn 7.668ac.|334,018sq.ft  —  email Inquire

Copyright © 2013 Blueprint Realty Partners, LLC

Site by Jell Creative, Inc.